Emirates Weather - Temperature



CITY TEMP. °C HUMIDITY %
Max. Min. Max. Min.
Abu Dhabi 27 16 85 25
Dubai 26 15 85 30
Sharjah 27 16 95 25
Ras Al Khaimah 27 15 95 25
Umm Al Quwain 26 16 90 30
Ajman 27 17 90 30
Fujairah 26 17 70 45
Khorfakkan 26 17 70 45
Al Ain 28 16 90 20
Abu Musa 25 16 85 40
Tunb Kubra & Sugra 26 16 85 40
Delma & Das 27 17 85 40
Sir Baniyas 28 17 85 40
Ghiathy 29 15 95 25
Jabal Eldhanah 28 16 85 30
Al Ruwais 28 16 85 30
Madina Zayed 28 15 95 25
Liwa 29 15 95 25

Check out Today's Forecast & Satellite Image

Source: Ministry of Communication



 

Etisalat      Your Account      Technical Support
Prayer Times      Weather      Money      Classifieds

Copyright (c) 2000 Emirates Telecommunication Corporation - Etisalat, U.A.E. All rights reserved